|
Finding Aid for
American Expeditionary Forces Photographs
OHA91
Otis Historical Archives, National Museum of Health and
Medicine Armed Forces Institute of Pathology
Date of Records: 1918
1 cubic foot, 3 boxes
Description
76 photographs mounted on cardboard. Primarily autopsy and clinical photographs from American Expeditionary Forces hospitals in Vichy, France. Also includes images of the hospitals and staff. Most have captions. Also includes autopsy reports. Some of the photographs possibly taken by the eight staff members of the Army Medical Museum who were dispatched to France (Vichy, Dijon, Paris and Chaumont) in Sept. 1918 to take over the role of collecting medical photographs from the Signal Corps.
The collection is arranged by photo number, subject (hospitals/staff, autopsy and clinical/wound) and name (alphabetical). This finding aid is exported from an Excel spreadsheet.
Explanation of categories and abbreviations:
| Photo #: | | This is the unique number assigned to the photograph by OHA. AEF stands for American Expeditionary Forces. |
| Original #: | | Number taken from information accompanying photograph. |
| Title: | | Taken from the information accompanying photograph.
When photograph lacked such information, a description of the photograph appears in parentheses. |
| DOD: | | Date of Death taken from information accompanying photograph. |
| DOA: | | Date of Autopsy taken from information accompanying photograph. |
| Name, rank,
Age,
pathologist: | | Taken from information accompanying photograph and self explanatory. |
| Photo# | Original# | Title, DOD, DOA, name, rank, age, pathologist (if applicable): |
| AEF 001 | | Surgical Ward in Hotel Carlton Base Hospital No. 1 |
| AEF 002 | 93 | Dressing Room. |
| AEF 003 | | room in Dental Dept. Base Hospital No. 1 |
| AEF 004 | | Band Concert at Base Hospital No. 1 Courtyard of Hotel Carlton. Taken in July 1918. |
| AEF 005 | | open air religious service in Base Hospital No. 1 Courtyard of Hotel Carlton. Taken in June 1918. Chaplain Wood. |
| AEF 006 | | Office of x-ray Dept. Base Hospital No. 1 Hotel Carlton. Taken in July 1918. |
| AEF 007 | | blind French soldiers, patients in the department organized by Miss Winnifred Hope, for the re-education of the blind. Base Hospital No.115. Hotel Ruhl. |
| AEF 008 | | the method of transportation of stretcher cases from Hospital Trains to ambulances where they are assigned to their proper hospitals. Note loading of ambulances. Railroad station at Vichy. |
| AEF 009 | | Photograph of Commanding Officers of Hospital Center Vichy. Taken in November 1918., Col. Webb, Lt. Col. Ellett, Lt. Col. Swan, Lt. Col. Griffith, Lt. Col. Wright |
| AEF 010 | | Plate #117(photograph of a diagram of the brain) |
| AEF 011 | 334 | (photograph of two men) |
| AEF 012 | 204 | extensive depressed fracture of frontal region with the original wound and operative incision, Sebastiana, Natale, Pvt., US 132nd Inf., DOD: Oct. 27, 1918, DOA: Oct. 27, 1918, Autopsy #79, Pathologist Capt. Harrison S. Martland, M.C. |
| AEF 013 | | Plate #126 (autopsy specimen of lungs), Autopsy #79 |
| AEF 014 | | Plate #126 (two photographs of autopsy specimens of lungs), Autopsy #79 |
| AEF 015 | 203 | Plate #149 In the photograph note the two debridement wounds and extensive swelling of the left thigh., Engels, Arthur L., 1st Lt., US Hqs. Co. 9th Inf., DOD: Nov. 7, 1918, DOA: Nov. 7, 1918, Autopsy #109, Pathologist Capt. Harrison S. Martland, M.C. |
| AEF 016 | 232 | Plate #232 (autopsy head wound), Autopsy #116 |
| AEF 017 | 209 | the extensive depressed fracture of the frontal bone., Eckholm, F. J.,Pvt., US Co. I. 130st Inf., DOD: Nov.10, 1918, DOA: Nov.10, 1918, Autopsy #116, Pathologist Capt. Harrison S. Martland, M.C. |
| AEF 018 | 243 | Plate #153 …Died 7 days after being wounded. Autopsy shows extensive gas gangrene of the left arm and forearm., Nicelotta, Nicola, Pvt., US Co.H 310th Inf., Age: 23, DOD: Nov.11, 1918, DOA: Nov.12, 1918, Autopsy #119, Pathologist Capt. Harrison S. Martland, M.C. |
| AEF 019 | 261 | Plate #154 …This patient was transferred from the surgical to the medical ward, with the diagnosis of influenza…While on the medical ward the dressing were not removed, and the clinical diagnosis of influenza was confirmed…The autopsy shows the patient died from a penetrating GSW of the right shoulder with extensive gas gangrene., McKenna, Hugh, Pvt., US Co.H 355th Inf., Age: 31,DOD: Nov.11, 1918, DOA: Nov. 12, 1918, Autopsy #120, Pathologist Capt. Harrison S. Martland, M.C. |
| AEF 020 | 208 | Plate #158 Autopsy showed penetrating machine gun bullet wound... wound of entrance. Iverson, Martin O., Pvt., US Co. A 102nd Inf., Age: 22, DOD: Nov.13, 1918, DOA: Nov.14, 1918, Autopsy #125, Pathologist Capt. Harrison S. Martland, M.C. |
| AEF 021 | 230 | Plate #166 (autopsy knee and lower leg) Autopsy #139 |
| AEF 022 | 229 | Plate #167 (autopsy specimen of esophagus) Autopsy #140 |
| AEF 023 | 240 | Plate #169 (autopsy photograph of open chest cavity) |
| AEF 024 | 220 | Plate #170 petechial rash and acute fulminated cerebrospinal meningitis. Monroe, Jos. H., Pvt., US Co.B.328th Inf., Age: 24, DOD: Nov.28, 1918, DOA: Nov. 29, 1918, Autopsy #158, Pathologist Capt. Harrison S. Martland, M.C. |
| AEF 025 | 226 | Plate #172 (autopsy photograph of man on table) Autopsy #159 |
| AEF 026 | 223 | Body showing effects of dragging and crushing train accident. Note severe crushing of head and face, disemboweling, and partial amputation of left leg., Campion Wm. A., 1st Lt., US Co.I 114th Inf., DOD: Dec.3, 1918, DOA: Dec.5, 1918 Autopsy #166, Pathologist Capt. Harrison S. Martland, M.C. |
| AEF 027 | 216 | Picture shows the debrided wound of right hip; extensively suppurating; no gas., Testo, Nick, Pvt., DOD: Dec.10, 1918, DOA: Dec.10, 1918, Autopsy #170, Pathologist Capt. Harrison S. Martland, M.C. |
| AEF 028 | 245 | (autopsy lower half of a man from the back. Also shows drainage tube in back upper right thigh) |
| AEF 029 | 246 | (autopsy photograph of lower half of a man from the front) |
| AEF 030 | 247 | (autopsy photograph of left leg amputation) |
| AEF 031 | 249 | (autopsy photograph of right femur) |
| AEF 032 | 256 | (autopsy photograph of leg with tube in knee) |
| AEF 033 | 273 | #83 (autopsy specimen of part of a brain) |
| AEF 034 | | #29 (autopsy specimen of a part of a brain) #6 (autopsy specimen of a brain viewed from the bottom) |
| AEF 035 | 274 | #77 (autopsy specimen of part of a brain) Plate #114 (autopsy specimen of a brain viewed from the left side) |
| AEF 036 | 283 | #22 (photograph of an autopsy specimen of a brain viewed from the top) #22 (photograph of an autopsy specimen of a brain viewed from the bottom) |
| AEF 037 | | #6 (autopsy specimen of a brain viewed from the top) #6 (photograph of an autopsy specimen of a brain viewed from the bottom) |
| AEF 038 | | #33 (photograph of an autopsy specimen of brain viewed from the bottom) #38 (photograph of an autopsy specimen of brain viewed from the bottom) |
| AEF 039 | 328 | Plate #163 Nov. 20, 1918 (two photographs showing scar on knee), Clark, Arthur |
| AEF 040 | | Picture shows GSW of right chest and shoulder with amputation of right arm, Clark, Geo. E., Sgt., US 122nd F A |
| AEF 041 | | Stump from hand grenade, Crosby, Arthur |
| AEF 042 | 308 | #1 (wound in upper right shoulder), Garrettson, George |
| AEF 043 | | #5 Loss of right arm at shoulder by shrapnel, Garrettson, George |
| AEF 044 | 290 | Picture shows massive gangrene of left leg, Horrevoets, L. |
| AEF 045 | | Picture shows massive gangrene of left leg, Horrevoets, L. |
| AEF 046 | | Plate #113(healed wound in left knee), | McCarrell
| AEF 047 | 261 | (lower back wound with drainage tubes), Cpl. Richardson |
| AEF 048 | 61 | Picture shows mustard gas burns of left buttock and thigh, Camelo, Sanchez, Pvt. 1st Class, US 114th Inf. |
| AEF 049 | 294 | (open wound upper right back), Snider, Clyde |
| AEF 050 | 305 | #1 and #2 (photographs show close up of operation/autopsy?), Walton, James F. |
| AEF 051 | 323 | Back wound without drainage (operation/autopsy?), Wood, Chester |
| AEF 052 | 108 | Plate #108 (facial reconstruction), Armstrong, Chester |
| AEF 053 | | (facial reconstruction), Baganski |
| AEF 054 | 69 | (loss of left eye), Broslyn, James |
| AEF 055 | | (facial reconstruction?), Cherry, Noah |
| AEF 056 | 26 | Plate #161 (facial wound scar), Gray, Virgil |
| AEF 057 | | Sept. 30, 1918 GSW lower jaw, front view, Hanson, Leon A., Sgt. Depot Sec., US 1st Corps. Art. |
| AEF 058 | | Plate #157(facial wound scar) (second facial wound scar), Cpl. McElmoyl and Horton |
| AEF 059 | 84 | (facial reconstruction) Laurich |
| AEF 060 | | Sept. 10, 1918 GSW shrapnel upper jaw and face, Polkonski, John Pvt., US 314 Inf. |
| AEF 061 | 197 | (One photograph, two plates showing facial wound in upper left cheek, front and side view), Schzeoh, Johan |
| AEF 062 | | (facial reconstruction) |
| AEF 063 | 40 | (facial reconstruction) |
| AEF 064 | 92 | (facial reconstruction, right and left view) |
| AEF 065 | 74 | (facial reconstruction after loss of nose) |
| AEF 066 | | (one photograph, two plates. Two men showing facial reconstruction?) |
| AEF 067 | 77 | (facial reconstruction, front and left side view) |
| AEF 068 | 33 | (facial reconstruction) |
| AEF 069 | 30 | (facial reconstruction, left side view) |
| AEF 070 | 47 | (facial reconstruction) |
| AEF 071 | | (one photograph, two plates. One plate shows man with wound in left cheek. One plate shows man with wound in left eye and cheek) |
| AEF 072 | 43 | (loss of right eye, front and right side view) |
| AEF 073 | 44 | (loss of right eye) |
| AEF 074 | | (facial reconstruction? Two plates. View from the front. One with left eye open and one with left eye closed) |
| AEF 075 | 54 | (facial reconstruction? Three plates. One right side view, one front view with left eye open and one front view with left eye closed) |
| AEF 076 | 65 | (facial reconstruction. Two plates. Front and right side view) |
| Prepared by Amanda Montgomery, October 2, 2006 |
|